NEWSDAQ
Normalized change - Recent

Normalized change - Overall

Shota (All-time high: 9.57, all-time low: 0.016)
Pantsu (All-time high: 134.187, all-time low: 65.755)
Onee-San (All-time high: 124.816, all-time low: 31.618)
Imouto (All-time high: 249.843, all-time low: 87.624)
Seal (All-time high: 199.6, all-time low: 113.465)
Lion (All-time high: 12499.4, all-time low: 8791.1)
Raw data (CSV)
| Shota | Δ | Pantsu | Δ | Onee-San | Δ | Imouto | Δ | Seal | Δ | Lion | Δ |
|---|
| Thu Jun 25 06:20:35 2009 | 2.312 | -0.006 | 111.627 | -0.032 | 55.809 | -0.032 | 236.779 | -0.032 | 175.279 | -0.032 | 11076.673 | -1.227 |
| Thu Jun 25 05:42:35 2009 | 2.318 | -0.035 | 111.659 | -0.189 | 55.841 | -0.189 | 236.811 | -0.189 | 175.311 | -0.189 | 11077.9 | -2.4 |
| Thu Jun 25 05:37:35 2009 | 2.311 | 0.938 | 111.8 | 28.812 | 56 | -4.104 | 237 | -10.488 | 175.5 | 17.411 | 11080.3 | -1137.561 |
| Thu Jun 25 05:23:35 2009 | 1.44 | -0.053 | 83.612 | -0.358 | 60.728 | -0.358 | 248.112 | -0.358 | 158.713 | -0.358 | 12221.184 | -3.214 |
| Thu Jun 25 05:11:35 2009 | 1.497 | -0.006 | 84.046 | -0.093 | 61.162 | -0.093 | 248.546 | -0.093 | 159.147 | -0.093 | 12226.187 | -0.788 |
| Thu Jun 25 04:55:35 2009 | 1.542 | 0.347 | 82.2 | -17.344 | 62 | -24.858 | 249.4 | 131.756 | 160 | -12.844 | 12402.1 | 1023.776 |
| Thu Jun 25 04:32:35 2009 | 1.217 | -0.041 | 99.892 | -0.418 | 87.206 | -0.418 | 117.992 | -0.418 | 173.192 | -0.418 | 11383.618 | -1.388 |
| Thu Jun 25 04:31:35 2009 | 1.258 | -0.147 | 100.31 | -1.422 | 87.624 | -1.422 | 118.41 | -1.422 | 173.61 | -1.422 | 11385.006 | -19.231 |
| Thu Jun 25 03:50:35 2009 | 1.434 | -0.027 | 101.84 | -0.237 | 89.154 | -0.237 | 119.94 | -0.237 | 175.14 | -0.237 | 11405.575 | -2.912 |
| Thu Jun 25 03:46:35 2009 | 1.507 | -0.112 | 102.317 | -0.19 | 89.617 | -0.19 | 120.417 | -0.19 | 175.617 | -0.19 | 11409.588 | -1.94 |
| Thu Jun 25 03:40:35 2009 | 1.622 | -0.015 | 102.671 | -0.149 | 89.971 | -0.149 | 120.771 | -0.149 | 175.971 | -0.149 | 11411.916 | -1.433 |
| Thu Jun 25 03:38:35 2009 | 1.637 | -0.011 | 102.82 | -0.431 | 90.12 | -0.431 | 120.92 | -0.431 | 176.12 | -0.431 | 11413.349 | -10.714 |
| Thu Jun 25 03:34:00 2009 | 1.87 | -0.051 | 99.703 | -0.239 | 68.103 | -0.239 | 243.003 | -0.239 | 133.303 | -0.239 | 12089.007 | -7.96 |
| Thu Jun 25 03:31:00 2009 | 1.921 | -0.025 | 99.942 | -0.248 | 68.342 | -0.248 | 243.242 | -0.248 | 133.542 | -0.248 | 12096.967 | -2.851 |
| Thu Jun 25 03:15:35 2009 | 1.787 | -0.012 | 101.759 | -0.059 | 117.459 | -0.059 | 202.759 | -0.059 | 194.559 | -0.059 | 12278.471 | -1.083 |
| Thu Jun 25 03:09:00 2009 | 1.946 | -0.001 | 100.19 | -0.01 | 68.59 | -0.01 | 243.49 | -0.01 | 133.79 | -0.01 | 12099.818 | -0.082 |
| Thu Jun 25 02:39:35 2009 | 1.827 | -0.663 | 102.1 | 20.7 | 117.8 | 59.8 | 203.1 | 9.6 | 194.9 | 8.4 | 12281.2 | 464.8 |
| Thu Jun 25 02:30:00 2009 | 2.308 | -0.116 | 96.858 | -1.401 | 110.458 | -1.401 | 221.058 | -1.401 | 127.158 | -1.401 | 10658.467 | -62.5 |
| Thu Jun 25 02:27:35 2009 | 2.252 | -0.013 | 83.202 | -0.053 | 45.969 | -0.053 | 139.869 | -0.053 | 153.569 | -0.053 | 9243.101 | -0.946 |
| Thu Jun 25 02:17:35 2009 | 2.284 | -0.016 | 83.707 | -0.584 | 46.474 | -0.584 | 140.374 | -0.584 | 154.074 | -0.584 | 9246.242 | -1.304 |
| Thu Jun 25 02:14:35 2009 | 2.3 | -0.061 | 84.291 | -1.199 | 47.058 | -1.199 | 140.958 | -1.199 | 154.658 | -1.199 | 9247.546 | -11.628 |
| Thu Jun 25 02:08:35 2009 | 2.361 | -0.012 | 85.49 | -0.53 | 48.257 | -0.53 | 142.157 | -0.53 | 155.857 | -0.53 | 9259.174 | -5.437 |
| Thu Jun 25 02:05:00 2009 | 2.441 | 0.345 | 98.5 | 2.537 | 112.1 | 38.367 | 222.7 | 102.273 | 128.8 | -11.533 | 10742.3 | 1362.378 |
| Thu Jun 25 01:55:35 2009 | 2.412 | -0.004 | 86.748 | -0.051 | 49.515 | -0.051 | 143.415 | -0.051 | 157.115 | -0.051 | 9267.341 | -0.411 |
| Thu Jun 25 01:45:35 2009 | 2.409 | 0.869 | 86.5 | -30.331 | 50.1 | -65.562 | 144 | -89.975 | 157.7 | -7.562 | 9277.7 | -765.742 |
| Thu Jun 25 01:45:00 2009 | 2.141 | -0.017 | 96.519 | -0.041 | 74.289 | -0.041 | 120.983 | -0.041 | 140.889 | -0.041 | 9382.273 | -0.559 |
| Thu Jun 25 01:35:35 2009 | 1.54 | -0.041 | 116.831 | -0.482 | 115.662 | -0.482 | 233.975 | -0.482 | 165.262 | -0.482 | 10043.442 | -4.563 |
| Thu Jun 25 01:35:00 2009 | 2.158 | -0.048 | 96.56 | -0.16 | 74.33 | -0.16 | 121.024 | -0.16 | 140.93 | -0.16 | 9382.832 | -3.724 |
| Thu Jun 25 01:27:35 2009 | 1.581 | -0.047 | 117.313 | -0.607 | 116.144 | -0.607 | 234.457 | -0.607 | 165.744 | -0.607 | 10048.005 | -1.937 |
| Thu Jun 25 01:25:35 2009 | 1.628 | -0.02 | 117.92 | -0.201 | 116.751 | -0.201 | 235.064 | -0.201 | 166.351 | -0.201 | 10049.942 | -0.456 |
| Thu Jun 25 01:23:00 2009 | 2.206 | -0.069 | 96.72 | -0.166 | 74.49 | -0.166 | 121.184 | -0.166 | 141.09 | -0.166 | 9386.556 | -1.578 |
| Thu Jun 25 01:20:35 2009 | 1.648 | -0.028 | 117.652 | -0.269 | 116.952 | -0.269 | 235.252 | -0.269 | 166.552 | -0.269 | 10050.398 | -2.421 |
| Thu Jun 25 01:18:00 2009 | 2.275 | -0.006 | 96.886 | -0.018 | 74.656 | -0.018 | 121.35 | -0.018 | 141.256 | -0.018 | 9388.134 | -0.1 |
| Thu Jun 25 01:10:00 2009 | 2.355 | -0.024 | 96.732 | -0.123 | 75.379 | -0.123 | 122.077 | -0.123 | 141.977 | -0.123 | 9403.619 | -1.011 |
| Thu Jun 25 01:04:00 2009 | 2.336 | -0.018 | 96.316 | -0.184 | 76.016 | -0.184 | 122.716 | -0.184 | 142.616 | -0.184 | 9407.672 | -1.628 |
| Thu Jun 25 00:56:35 2009 | 1.883 | -0.034 | 119.121 | -0.479 | 118.421 | -0.479 | 236.721 | -0.479 | 168.021 | -0.479 | 10069.433 | -10.867 |
| Thu Jun 25 00:56:00 2009 | 2.084 | -0.026 | 121.084 | -0.276 | 92.484 | -0.276 | 94.184 | -0.276 | 158.584 | -0.276 | 9358.629 | -5.1 |
| Thu Jun 25 00:40:35 2009 | 1.917 | 0.348 | 119.6 | 9.968 | 118.9 | 26.692 | 237.2 | 83.109 | 168.5 | -15.799 | 10080.3 | 755.334 |
| Thu Jun 25 00:27:35 2009 | 1.726 | -0.028 | 102.397 | -0.26 | 93.927 | -0.26 | 155.826 | -0.26 | 186.027 | -0.26 | 9340.775 | -1.846 |
| Thu Jun 25 00:10:00 2009 | 2.11 | -0.173 | 121.36 | -2.817 | 92.76 | -2.817 | 94.46 | -2.817 | 158.86 | -2.817 | 9363.729 | -12.5 |
| Thu Jun 25 00:06:00 2009 | 2.267 | -0.001 | 124.4 | 13.501 | 95.8 | 40.719 | 97.5 | -138.551 | 161.9 | -12.651 | 9377 | -1693.935 |
| Wed Jun 24 23:44:35 2009 | 1.968 | -0.013 | 103.039 | -0.12 | 95.239 | -0.12 | 157.139 | -0.12 | 187.339 | -0.12 | 9356.535 | -1.846 |
| Wed Jun 24 23:37:35 2009 | 2.002 | -0.02 | 103.3 | -20.503 | 95.5 | 42.342 | 157.4 | 25.653 | 187.6 | 28.361 | 9365.2 | -600.065 |
| Wed Jun 24 23:01:35 2009 | 2.166 | -0.032 | 125.001 | -0.235 | 54.356 | -0.235 | 132.945 | -0.235 | 160.437 | -0.235 | 9992.624 | -3.263 |
| Wed Jun 24 22:59:35 2009 | 2.198 | -0.033 | 125.236 | -0.387 | 54.591 | -0.387 | 133.18 | -0.387 | 160.672 | -0.387 | 9995.887 | -1.895 |
| Wed Jun 24 22:44:35 2009 | 2.292 | 0.236 | 126.264 | 51.215 | 55.619 | -11.623 | 134.208 | -35.207 | 161.7 | 21.275 | 10000 | -1233.623 |
| Wed Jun 24 22:41:35 2009 | 2.292 | 0.236 | 124 | 51.215 | 55.6 | -11.623 | 134.2 | -35.207 | 161.7 | 21.275 | 10000 | -1233.623 |
| Wed Jun 24 22:32:35 2009 | 2.056 | -0.017 | 72.785 | -0.259 | 67.223 | -0.259 | 169.407 | -0.259 | 140.425 | -0.259 | 11233.623 | -1.438 |
| Wed Jun 24 22:26:35 2009 | 2.223 | -0.019 | 72.126 | -0.149 | 68.115 | -0.149 | 170.318 | -0.149 | 141.317 | -0.149 | 11258.847 | -2.58 |
| Wed Jun 24 22:20:35 2009 | 2.28 | -0.017 | 73.464 | -0.047 | 69.477 | -0.047 | 171.664 | -0.047 | 142.664 | -0.047 | 11267.024 | -0.446 |
| Wed Jun 24 22:16:35 2009 | 2.295 | -0.024 | 73.511 | -0.578 | 69.511 | -0.578 | 171.711 | -0.578 | 142.711 | -0.578 | 11267.47 | -4.78 |
| Wed Jun 24 22:15:35 2009 | 2.319 | -0.011 | 74.089 | -0.15 | 70.089 | -0.15 | 172.289 | -0.15 | 143.289 | -0.15 | 11272.25 | -1.147 |
| Wed Jun 24 22:11:35 2009 | 2.33 | -0.005 | 74.239 | -0.094 | 70.239 | -0.094 | 172.439 | -0.094 | 143.439 | -0.094 | 11273.397 | -1.895 |
| Wed Jun 24 21:41:35 2009 | 2.349 | -0.042 | 74.464 | -0.836 | 70.464 | -0.836 | 172.664 | -0.836 | 143.664 | -0.836 | 11277.374 | -2.226 |
| Wed Jun 24 21:14:35 2009 | 2.214 | -0.019 | 110.055 | -0.489 | 84.955 | -0.489 | 155.055 | -0.489 | 143.155 | -0.489 | 11736.468 | -1.081 |
| Wed Jun 24 20:46:35 2009 | 2.236 | -0.076 | 110.573 | -0.727 | 85.473 | -0.727 | 155.573 | -0.727 | 143.673 | -0.727 | 11738.049 | -3.651 |
| Wed Jun 24 20:14:35 2009 | 2.251 | -0.018 | 79.566 | -0.322 | 67.666 | -0.322 | 204.666 | -0.322 | 126.066 | -0.322 | 9181.684 | -39.25 |
| Wed Jun 24 20:05:35 2009 | 2.323 | -0.016 | 80.527 | -0.163 | 68.627 | -0.163 | 205.627 | -0.163 | 127.027 | -0.163 | 9230.201 | -1.373 |
| Wed Jun 24 19:51:35 2009 | 2.339 | -0.009 | 80.69 | -0.128 | 68.79 | -0.128 | 205.79 | -0.128 | 127.19 | -0.128 | 9231.574 | -5.333 |
| Wed Jun 24 19:41:35 2009 | 2.359 | -0.028 | 80.877 | -0.123 | 68.977 | -0.123 | 205.977 | -0.123 | 127.377 | -0.123 | 9240.657 | -3.043 |
| Wed Jun 24 19:21:35 2009 | 1.813 | -0.019 | 81.278 | -0.216 | 56.28 | -0.216 | 134.89 | -0.216 | 192.879 | -0.216 | 12338.187 | -3.396 |
| Wed Jun 24 18:47:35 2009 | 2.096 | -0.012 | 83.069 | -0.118 | 59.949 | -0.118 | 138.569 | -0.118 | 196.569 | -0.118 | 12378.674 | -17 |
| Wed Jun 24 18:38:35 2009 | 2.131 | -0.019 | 83.463 | -0.367 | 60.343 | -0.367 | 138.963 | -0.367 | 196.963 | -0.367 | 12401.941 | -3.375 |
| Wed Jun 24 18:37:35 2009 | 2.166 | -0.015 | 84.095 | -0.205 | 60.995 | -0.205 | 139.595 | -0.205 | 197.595 | -0.205 | 12406.246 | -2.054 |
| Wed Jun 24 17:56:35 2009 | 1.953 | -0.056 | 70.842 | -0.94 | 117.742 | -0.94 | 93.042 | -0.94 | 141.942 | -0.94 | 10743.706 | -1.667 |
| Wed Jun 24 17:50:35 2009 | 2.128 | -0.02 | 71.991 | -0.315 | 118.891 | -0.315 | 94.191 | -0.315 | 143.091 | -0.315 | 10748.908 | -4.125 |
| Wed Jun 24 17:44:35 2009 | 2.156 | -0.027 | 72.393 | -1.167 | 119.293 | -1.167 | 94.593 | -1.167 | 143.493 | -1.167 | 10754.647 | -1.4 |
| Wed Jun 24 17:30:35 2009 | 2.164 | -0.012 | 84.972 | -0.737 | 91.88 | -0.737 | 136.101 | -0.737 | 146.62 | -0.737 | 11153.584 | -1.741 |
| Wed Jun 24 17:21:35 2009 | 2.175 | -0.032 | 84.222 | -0.301 | 92.789 | -0.301 | 137.02 | -0.301 | 147.529 | -0.301 | 11166.992 | -1.852 |
| Wed Jun 24 17:18:35 2009 | 2.207 | -0.022 | 84.523 | -0.233 | 93.09 | -0.233 | 137.321 | -0.233 | 147.83 | -0.233 | 11168.844 | -6.091 |
| Wed Jun 24 17:13:35 2009 | 2.321 | -0.092 | 85.584 | -0.2 | 94.151 | -0.2 | 138.382 | -0.2 | 148.891 | -0.2 | 11192.39 | -57.667 |
| Wed Jun 24 17:12:35 2009 | 2.413 | -0.03 | 85.784 | -0.825 | 94.351 | -0.825 | 138.582 | -0.825 | 149.091 | -0.825 | 11250.057 | -4.381 |
| Wed Jun 24 17:06:35 2009 | 1.597 | -0.01 | 83.891 | -0.172 | 95.341 | -0.172 | 139.591 | -0.172 | 150.091 | -0.172 | 11256.324 | -1.841 |
| Wed Jun 24 16:59:35 2009 | 1.607 | -0.032 | 84.063 | -1.384 | 95.513 | -1.384 | 139.763 | -1.384 | 150.263 | -1.384 | 11258.165 | -2.163 |
| Wed Jun 24 16:51:35 2009 | 1.711 | -0.003 | 87.367 | -0.025 | 98.817 | -0.025 | 143.067 | -0.025 | 153.567 | -0.025 | 11264.533 | -1.667 |
| Wed Jun 24 16:44:35 2009 | 1.714 | -0.001 | 87.392 | -0.008 | 98.892 | -0.008 | 143.092 | -0.008 | 153.592 | -0.008 | 11266.2 | -0.4 |
| Wed Jun 24 16:38:35 2009 | 1.715 | -0.089 | 87.4 | 6.564 | 98.9 | 25.464 | 143.1 | -54.436 | 153.6 | -29.936 | 11266.6 | 166.955 |
| Wed Jun 24 16:16:35 2009 | 1.912 | -0.003 | 81.868 | -0.017 | 74.468 | -0.017 | 198.568 | -0.017 | 184.568 | -0.017 | 11123.614 | -0.565 |
| Wed Jun 24 15:39:35 2009 | 2.039 | 0.496 | 83.6 | -11.054 | 76.2 | 8.388 | 200.3 | 107.778 | 186.3 | 51.278 | 11133.2 | 402.232 |
| Wed Jun 24 15:11:35 2009 | 1.753 | -0.006 | 97.061 | -0.042 | 70.219 | -0.042 | 94.929 | -0.042 | 137.429 | -0.042 | 10753.49 | -0.206 |
| Wed Jun 24 15:02:35 2009 | 1.832 | -0.018 | 97.829 | -0.057 | 70.987 | -0.057 | 95.697 | -0.057 | 138.197 | -0.057 | 10773.702 | -1.361 |
| Wed Jun 24 14:58:35 2009 | 1.113 | -0.018 | 97.097 | -0.057 | 70.997 | -0.057 | 95.697 | -0.057 | 138.197 | -0.057 | 10773.702 | -1.361 |
| Wed Jun 24 14:52:35 2009 | 1.131 | -0.028 | 97.154 | -0.19 | 71.054 | -0.19 | 95.754 | -0.19 | 138.254 | -0.19 | 10775.063 | -2.738 |
| Wed Jun 24 14:42:35 2009 | 1.209 | -0.107 | 97.898 | -0.253 | 71.798 | -0.253 | 96.498 | -0.253 | 138.998 | -0.253 | 10781.254 | -14.071 |
| Wed Jun 24 14:40:35 2009 | 1.316 | -0.011 | 98.151 | -0.191 | 72.051 | -0.191 | 96.751 | -0.191 | 139.251 | -0.191 | 10795.325 | -2.576 |
| Wed Jun 24 14:39:35 2009 | 1.327 | -0.067 | 98.342 | -0.521 | 72.242 | -0.521 | 96.942 | -0.521 | 139.442 | -0.521 | 10797.901 | -2.2 |
| Wed Jun 24 14:38:35 2009 | 1.364 | -0.051 | 98.863 | -0.344 | 72.763 | -0.344 | 97.463 | -0.344 | 139.963 | -0.344 | 10800.101 | -2.6 |
| Wed Jun 24 14:37:35 2009 | 1.545 | 0.919 | 99.6 | 19.639 | 73.5 | -21.14 | 98.2 | -39.684 | 140.7 | -14.983 | 10805 | 1750.73 |
| Wed Jun 24 14:35:35 2009 | 0.626 | -0.026 | 79.961 | -0.52 | 94.64 | -0.52 | 137.884 | -0.52 | 155.683 | -0.52 | 9054.27 | -16.8 |
| Wed Jun 24 14:33:35 2009 | 0.652 | -0.005 | 80.481 | -0.054 | 95.16 | -0.054 | 138.404 | -0.054 | 156.203 | -0.054 | 9071.07 | -4.125 |
| Wed Jun 24 14:32:35 2009 | 0.657 | -0.029 | 80.535 | -0.18 | 95.214 | -0.18 | 138.458 | -0.18 | 156.257 | -0.18 | 9075.195 | -2.284 |
| Wed Jun 24 14:29:35 2009 | 0.686 | -0.016 | 80.715 | -0.034 | 95.394 | -0.034 | 138.638 | -0.034 | 156.437 | -0.034 | 9077.479 | -0.373 |
| Wed Jun 24 14:28:35 2009 | 0.702 | -0.109 | 80.749 | -0.162 | 95.428 | -0.162 | 138.672 | -0.162 | 156.471 | -0.162 | 9077.852 | -4.793 |
| Wed Jun 24 14:26:35 2009 | 0.98 | -0.028 | 81.628 | -0.66 | 96.307 | -0.66 | 139.551 | -0.66 | 157.35 | -0.66 | 9085.023 | -11.625 |
| Wed Jun 24 14:24:35 2009 | 1.008 | -0.026 | 82.288 | -0.825 | 96.967 | -0.825 | 140.211 | -0.825 | 158.01 | -0.825 | 9096.648 | -3.806 |
| Wed Jun 24 14:18:35 2009 | 1.034 | -0.071 | 83.113 | -0.204 | 97.792 | -0.204 | 141.036 | -0.204 | 158.835 | -0.204 | 9100.454 | -16.7 |
| Wed Jun 24 14:10:35 2009 | 1.113 | -0.034 | 81.066 | -0.181 | 98.2 | -0.181 | 141.451 | -0.181 | 159.243 | -0.181 | 9119.689 | -1.621 |
| Wed Jun 24 14:07:35 2009 | 1.174 | -0.008 | 81.433 | -0.065 | 98.567 | -0.065 | 141.818 | -0.065 | 159.61 | -0.065 | 9123.777 | -1.926 |
| Wed Jun 24 14:03:35 2009 | 1.182 | -0.008 | 81.498 | -0.122 | 98.632 | -0.122 | 141.883 | -0.122 | 159.675 | -0.122 | 9125.703 | -3.053 |
| Wed Jun 24 13:59:35 2009 | 1.19 | -0.052 | 81.62 | -0.404 | 98.754 | -0.404 | 142.005 | -0.404 | 159.797 | -0.404 | 9128.756 | -2.31 |
| Wed Jun 24 13:56:35 2009 | 1.251 | -0.027 | 82.103 | -0.43 | 99.237 | -0.43 | 142.488 | -0.43 | 160.28 | -0.43 | 9136.366 | -2.377 |
| Wed Jun 24 13:51:35 2009 | 1.278 | -0.044 | 82.533 | -0.421 | 99.667 | -0.421 | 142.918 | -0.421 | 160.71 | -0.421 | 9138.743 | -2.412 |
| Wed Jun 24 13:49:35 2009 | 1.227 | -0.005 | 82.796 | -0.051 | 100.396 | -0.051 | 143.596 | -0.051 | 161.396 | -0.051 | 9165.155 | -0.625 |
| Wed Jun 24 13:46:35 2009 | 1.253 | -0.035 | 83.436 | -0.398 | 101.036 | -0.398 | 144.236 | -0.398 | 162.036 | -0.398 | 9178.31 | -2.039 |
| Wed Jun 24 13:41:35 2009 | 1.34 | -0.031 | 84.802 | -0.36 | 102.402 | -0.36 | 145.602 | -0.36 | 163.402 | -0.36 | 9204.196 | -22.625 |
| Wed Jun 24 13:39:35 2009 | 1.404 | -0.001 | 85.719 | -0.009 | 103.319 | -0.009 | 146.519 | -0.009 | 164.319 | -0.009 | 9233.593 | -1.333 |
| Wed Jun 24 13:37:35 2009 | 1.649 | 0.059 | 88.2 | -9.042 | 105.8 | 22.851 | 149 | -53.349 | 166.8 | 16.151 | 9317.9 | -591.199 |
| Wed Jun 24 13:32:35 2009 | 1.59 | -0.004 | 97.242 | -0.064 | 82.949 | -0.064 | 202.349 | -0.064 | 150.649 | -0.064 | 9909.099 | -5.4 |
| Wed Jun 24 06:23:00 2009 | 1.735 | -0.27 | 99.493 | -25.49 | 85.2 | -37.576 | 204.6 | 94.747 | 152.9 | 8.953 | 9931.5 | -2395.267 |
| Wed Jun 24 06:19:54 2009 | 2.33 | -0.127 | 108.783 | -0.638 | 115.183 | -0.638 | 117.18 | -0.638 | 127.883 | -0.638 | 11873.424 | -3.667 |
| Wed Jun 24 06:16:54 2009 | 2.457 | -0.02 | 109.421 | -1.565 | 115.821 | -1.565 | 117.818 | -1.565 | 128.521 | -1.565 | 11877.091 | -11.25 |
| Wed Jun 24 06:08:54 2009 | 2.477 | -0.002 | 110.986 | -0.014 | 117.386 | -0.014 | 119.383 | -0.014 | 130.086 | -0.014 | 11888.341 | -0.259 |
| Wed Jun 24 06:04:00 2009 | 1.735 | -0.27 | 98.5 | -25.49 | 85.2 | -37.576 | 204.6 | 94.747 | 152.9 | 8.953 | 9931.5 | -2395.267 |
| Wed Jun 24 05:56:00 2009 | 2.005 | -0.024 | 123.99 | -0.209 | 122.776 | -0.209 | 109.853 | -0.209 | 143.947 | -0.209 | 12326.767 | -4 |
| Wed Jun 24 05:49:00 2009 | 1.983 | -0.024 | 122.795 | -0.209 | 122.747 | -0.209 | 109.853 | -0.209 | 143.947 | -0.209 | 12326.767 | -4 |
| Wed Jun 24 05:38:54 2009 | 2.479 | 0.539 | 111 | 2.606 | 117.4 | 23.051 | 119.4 | -126.594 | 130.1 | -20.494 | 11888.6 | 212.732 |
| Wed Jun 24 05:16:00 2009 | 1.999 | -0.018 | 121.724 | -0.176 | 123.824 | -0.176 | 110.924 | -0.176 | 145.024 | -0.176 | 12338.433 | -1.867 |
| Wed Jun 24 05:15:54 2009 | 1.94 | -0.042 | 108.394 | -0.105 | 94.349 | -0.105 | 245.994 | -0.105 | 150.594 | -0.105 | 11675.868 | -1.093 |
| Wed Jun 24 05:12:54 2009 | 2.005 | -0.097 | 108.715 | -0.243 | 94.67 | -0.243 | 246.315 | -0.243 | 150.915 | -0.243 | 11679.429 | -20.889 |
| Wed Jun 24 05:08:54 2009 | 2.121 | -0.014 | 109.572 | -0.128 | 95.472 | -0.128 | 247.172 | -0.128 | 151.772 | -0.128 | 11714.227 | -2.173 |
| Wed Jun 24 05:01:00 2009 | 2.017 | -0.231 | 121.9 | 21.18 | 124 | 24.18 | 111.1 | 6.68 | 145.2 | -43.02 | 12340.3 | 2672.409 |
| Wed Jun 24 04:38:54 2009 | 2.135 | 0.246 | 109.7 | 26.486 | 95.6 | 19.686 | 247.3 | 65.986 | 151.9 | -24.114 | 11716.4 | 488.112 |
| Wed Jun 24 04:25:54 2009 | 2.017 | -0.061 | 83.915 | -0.431 | 76.615 | -0.431 | 182.015 | -0.431 | 176.715 | -0.431 | 11441.406 | -107 |
| Wed Jun 24 04:20:00 2009 | 2.371 | -0.043 | 102.713 | -0.285 | 101.813 | -0.285 | 106.413 | -0.285 | 190.213 | -0.285 | 9681.391 | -11.4 |
| Wed Jun 24 04:19:00 2009 | 2.414 | -0.026 | 102.998 | -0.584 | 102.098 | -0.584 | 106.698 | -0.584 | 190.498 | -0.584 | 9692.791 | -9.684 |
| Wed Jun 24 04:02:00 2009 | 2.451 | 0.631 | 103.7 | 30.058 | 102.8 | 42.558 | 107.4 | -49.642 | 191.2 | 24.458 | 9708.6 | -1549.727 |
| Wed Jun 24 03:57:54 2009 | 2.078 | -0.018 | 84.346 | -0.262 | 77.046 | -0.262 | 182.446 | -0.262 | 177.146 | -0.262 | 11548.406 | -19.5 |
| Wed Jun 24 03:52:00 2009 | 1.832 | -0.117 | 73.748 | -0.212 | 60.348 | -0.212 | 157.148 | -0.212 | 166.848 | -0.212 | 11268.494 | -2.2 |
| Wed Jun 24 03:44:00 2009 | 1.949 | -0.01 | 73.96 | -0.104 | 60.56 | -0.104 | 157.36 | -0.104 | 167.06 | -0.104 | 11270.694 | -1.015 |
| Wed Jun 24 03:39:54 2009 | 2.11 | 0.502 | 84.8 | -4.094 | 77.5 | -30.296 | 182.9 | 11.316 | 177.6 | 51.301 | 11574.2 | 2063.103 |
| Wed Jun 24 03:33:00 2009 | 1.959 | -0.025 | 74.064 | -0.19 | 60.664 | -0.19 | 157.464 | -0.19 | 167.164 | -0.19 | 11271.709 | -1.628 |
| Wed Jun 24 03:10:00 2009 | 2.022 | -0.003 | 75.164 | -0.136 | 61.764 | -0.136 | 158.564 | -0.136 | 168.264 | -0.136 | 11275.65 | -1.25 |
| Wed Jun 24 03:04:54 2009 | 1.676 | -0.01 | 89.371 | -0.096 | 109.271 | -0.096 | 173.071 | -0.096 | 127.771 | -0.096 | 9541.871 | -1.143 |
| Wed Jun 24 03:02:00 2009 | 2.025 | 0.124 | 75.3 | -36.12 | 61.9 | -11.12 | 158.7 | -61.92 | 168.4 | 33.28 | 11276.9 | -697.6 |
| Wed Jun 24 02:39:54 2009 | 1.703 | 0.249 | 89.7 | -21.159 | 109.6 | 40.84 | 173.4 | -65.66 | 128.1 | -57.46 | 9544.9 | -1389.265 |
| Wed Jun 24 02:39:00 2009 | 1.901 | -0.033 | 111.42 | -0.08 | 73.02 | -0.08 | 220.62 | -0.08 | 135.12 | -0.08 | 11974.5 | -11.2 |
| Wed Jun 24 02:04:00 2009 | 1.934 | 0.217 | 111.5 | -5.661 | 73.1 | 4.63 | 220.7 | -6.26 | 135.2 | -54.965 | 11985.7 | 1599.463 |
| Wed Jun 24 01:55:00 2009 | 1.728 | -0.012 | 117.28 | -0.682 | 68.589 | -0.682 | 227.079 | -0.682 | 190.284 | -0.682 | 10387.416 | -1.384 |
| Wed Jun 24 01:43:54 2009 | 1.468 | -0.152 | 111.047 | -1.678 | 68.947 | -1.678 | 239.247 | -1.678 | 185.747 | -1.678 | 10935.552 | -3.521 |
| Wed Jun 24 01:40:54 2009 | 1.648 | -0.185 | 113 | 29.688 | 70.9 | -14.012 | 241.2 | 103.794 | 187.7 | 32.088 | 10942.7 | -294.253 |
| Wed Jun 24 01:40:00 2009 | 1.751 | -0.009 | 118.361 | -0.109 | 69.67 | -0.109 | 228.16 | -0.109 | 191.365 | -0.109 | 10389.88 | -12.75 |
| Wed Jun 24 01:30:00 2009 | 1.672 | -0.034 | 116.423 | -0.121 | 71.123 | -0.121 | 229.623 | -0.121 | 192.823 | -0.121 | 10421.398 | -1.391 |
| Wed Jun 24 01:23:54 2009 | 1.933 | -0.002 | 84.627 | -0.022 | 86.227 | -0.022 | 138.721 | -0.022 | 156.927 | -0.022 | 11250.8 | -0.188 |
| Wed Jun 24 01:21:54 2009 | 1.933 | -0.002 | 84.627 | -0.022 | 86.227 | -0.022 | 138.727 | -0.022 | 156.927 | -0.022 | 11250.8 | -0.188 |
| Wed Jun 24 01:12:00 2009 | 1.826 | -0.024 | 116.973 | -0.182 | 71.673 | -0.182 | 230.173 | -0.182 | 193.373 | -0.182 | 10437.381 | -5.28 |
| Wed Jun 24 01:00:00 2009 | 1.862 | -0.069 | 117.3 | -24.561 | 72 | 4.708 | 230.5 | 109.212 | 193.7 | 48.213 | 10443.4 | 1271.054 |
