NEWSDAQ

Normalized change - Recent

Change, Recent

Normalized change - Overall

Change, Overall

Shota (All-time high: 9.57, all-time low: 0.016)

OverallRecentChange
Shota, OverallShota, RecentShota, Change

Pantsu (All-time high: 134.187, all-time low: 65.755)

OverallRecentChange
Pantsu, OverallPantsu, RecentPantsu, Change

Onee-San (All-time high: 124.816, all-time low: 31.618)

OverallRecentChange
Onee-San, OverallOnee-San, RecentOnee-San, Change

Imouto (All-time high: 249.843, all-time low: 87.624)

OverallRecentChange
Imouto, OverallImouto, RecentImouto, Change

Seal (All-time high: 199.6, all-time low: 113.465)

OverallRecentChange
Seal, OverallSeal, RecentSeal, Change

Lion (All-time high: 12499.4, all-time low: 8791.1)

OverallRecentChange
Lion, OverallLion, RecentLion, Change

Raw data (CSV)

ShotaΔPantsuΔOnee-SanΔImoutoΔSealΔLionΔ
Thu Jun 25 06:20:35 20092.312-0.006111.627-0.03255.809-0.032236.779-0.032175.279-0.03211076.673-1.227
Thu Jun 25 05:42:35 20092.318-0.035111.659-0.18955.841-0.189236.811-0.189175.311-0.18911077.9-2.4
Thu Jun 25 05:37:35 20092.3110.938111.828.81256-4.104237-10.488175.517.41111080.3-1137.561
Thu Jun 25 05:23:35 20091.44-0.05383.612-0.35860.728-0.358248.112-0.358158.713-0.35812221.184-3.214
Thu Jun 25 05:11:35 20091.497-0.00684.046-0.09361.162-0.093248.546-0.093159.147-0.09312226.187-0.788
Thu Jun 25 04:55:35 20091.5420.34782.2-17.34462-24.858249.4131.756160-12.84412402.11023.776
Thu Jun 25 04:32:35 20091.217-0.04199.892-0.41887.206-0.418117.992-0.418173.192-0.41811383.618-1.388
Thu Jun 25 04:31:35 20091.258-0.147100.31-1.42287.624-1.422118.41-1.422173.61-1.42211385.006-19.231
Thu Jun 25 03:50:35 20091.434-0.027101.84-0.23789.154-0.237119.94-0.237175.14-0.23711405.575-2.912
Thu Jun 25 03:46:35 20091.507-0.112102.317-0.1989.617-0.19120.417-0.19175.617-0.1911409.588-1.94
Thu Jun 25 03:40:35 20091.622-0.015102.671-0.14989.971-0.149120.771-0.149175.971-0.14911411.916-1.433
Thu Jun 25 03:38:35 20091.637-0.011102.82-0.43190.12-0.431120.92-0.431176.12-0.43111413.349-10.714
Thu Jun 25 03:34:00 20091.87-0.05199.703-0.23968.103-0.239243.003-0.239133.303-0.23912089.007-7.96
Thu Jun 25 03:31:00 20091.921-0.02599.942-0.24868.342-0.248243.242-0.248133.542-0.24812096.967-2.851
Thu Jun 25 03:15:35 20091.787-0.012101.759-0.059117.459-0.059202.759-0.059194.559-0.05912278.471-1.083
Thu Jun 25 03:09:00 20091.946-0.001100.19-0.0168.59-0.01243.49-0.01133.79-0.0112099.818-0.082
Thu Jun 25 02:39:35 20091.827-0.663102.120.7117.859.8203.19.6194.98.412281.2464.8
Thu Jun 25 02:30:00 20092.308-0.11696.858-1.401110.458-1.401221.058-1.401127.158-1.40110658.467-62.5
Thu Jun 25 02:27:35 20092.252-0.01383.202-0.05345.969-0.053139.869-0.053153.569-0.0539243.101-0.946
Thu Jun 25 02:17:35 20092.284-0.01683.707-0.58446.474-0.584140.374-0.584154.074-0.5849246.242-1.304
Thu Jun 25 02:14:35 20092.3-0.06184.291-1.19947.058-1.199140.958-1.199154.658-1.1999247.546-11.628
Thu Jun 25 02:08:35 20092.361-0.01285.49-0.5348.257-0.53142.157-0.53155.857-0.539259.174-5.437
Thu Jun 25 02:05:00 20092.4410.34598.52.537112.138.367222.7102.273128.8-11.53310742.31362.378
Thu Jun 25 01:55:35 20092.412-0.00486.748-0.05149.515-0.051143.415-0.051157.115-0.0519267.341-0.411
Thu Jun 25 01:45:35 20092.4090.86986.5-30.33150.1-65.562144-89.975157.7-7.5629277.7-765.742
Thu Jun 25 01:45:00 20092.141-0.01796.519-0.04174.289-0.041120.983-0.041140.889-0.0419382.273-0.559
Thu Jun 25 01:35:35 20091.54-0.041116.831-0.482115.662-0.482233.975-0.482165.262-0.48210043.442-4.563
Thu Jun 25 01:35:00 20092.158-0.04896.56-0.1674.33-0.16121.024-0.16140.93-0.169382.832-3.724
Thu Jun 25 01:27:35 20091.581-0.047117.313-0.607116.144-0.607234.457-0.607165.744-0.60710048.005-1.937
Thu Jun 25 01:25:35 20091.628-0.02117.92-0.201116.751-0.201235.064-0.201166.351-0.20110049.942-0.456
Thu Jun 25 01:23:00 20092.206-0.06996.72-0.16674.49-0.166121.184-0.166141.09-0.1669386.556-1.578
Thu Jun 25 01:20:35 20091.648-0.028117.652-0.269116.952-0.269235.252-0.269166.552-0.26910050.398-2.421
Thu Jun 25 01:18:00 20092.275-0.00696.886-0.01874.656-0.018121.35-0.018141.256-0.0189388.134-0.1
Thu Jun 25 01:10:00 20092.355-0.02496.732-0.12375.379-0.123122.077-0.123141.977-0.1239403.619-1.011
Thu Jun 25 01:04:00 20092.336-0.01896.316-0.18476.016-0.184122.716-0.184142.616-0.1849407.672-1.628
Thu Jun 25 00:56:35 20091.883-0.034119.121-0.479118.421-0.479236.721-0.479168.021-0.47910069.433-10.867
Thu Jun 25 00:56:00 20092.084-0.026121.084-0.27692.484-0.27694.184-0.276158.584-0.2769358.629-5.1
Thu Jun 25 00:40:35 20091.9170.348119.69.968118.926.692237.283.109168.5-15.79910080.3755.334
Thu Jun 25 00:27:35 20091.726-0.028102.397-0.2693.927-0.26155.826-0.26186.027-0.269340.775-1.846
Thu Jun 25 00:10:00 20092.11-0.173121.36-2.81792.76-2.81794.46-2.817158.86-2.8179363.729-12.5
Thu Jun 25 00:06:00 20092.267-0.001124.413.50195.840.71997.5-138.551161.9-12.6519377-1693.935
Wed Jun 24 23:44:35 20091.968-0.013103.039-0.1295.239-0.12157.139-0.12187.339-0.129356.535-1.846
Wed Jun 24 23:37:35 20092.002-0.02103.3-20.50395.542.342157.425.653187.628.3619365.2-600.065
Wed Jun 24 23:01:35 20092.166-0.032125.001-0.23554.356-0.235132.945-0.235160.437-0.2359992.624-3.263
Wed Jun 24 22:59:35 20092.198-0.033125.236-0.38754.591-0.387133.18-0.387160.672-0.3879995.887-1.895
Wed Jun 24 22:44:35 20092.2920.236126.26451.21555.619-11.623134.208-35.207161.721.27510000-1233.623
Wed Jun 24 22:41:35 20092.2920.23612451.21555.6-11.623134.2-35.207161.721.27510000-1233.623
Wed Jun 24 22:32:35 20092.056-0.01772.785-0.25967.223-0.259169.407-0.259140.425-0.25911233.623-1.438
Wed Jun 24 22:26:35 20092.223-0.01972.126-0.14968.115-0.149170.318-0.149141.317-0.14911258.847-2.58
Wed Jun 24 22:20:35 20092.28-0.01773.464-0.04769.477-0.047171.664-0.047142.664-0.04711267.024-0.446
Wed Jun 24 22:16:35 20092.295-0.02473.511-0.57869.511-0.578171.711-0.578142.711-0.57811267.47-4.78
Wed Jun 24 22:15:35 20092.319-0.01174.089-0.1570.089-0.15172.289-0.15143.289-0.1511272.25-1.147
Wed Jun 24 22:11:35 20092.33-0.00574.239-0.09470.239-0.094172.439-0.094143.439-0.09411273.397-1.895
Wed Jun 24 21:41:35 20092.349-0.04274.464-0.83670.464-0.836172.664-0.836143.664-0.83611277.374-2.226
Wed Jun 24 21:14:35 20092.214-0.019110.055-0.48984.955-0.489155.055-0.489143.155-0.48911736.468-1.081
Wed Jun 24 20:46:35 20092.236-0.076110.573-0.72785.473-0.727155.573-0.727143.673-0.72711738.049-3.651
Wed Jun 24 20:14:35 20092.251-0.01879.566-0.32267.666-0.322204.666-0.322126.066-0.3229181.684-39.25
Wed Jun 24 20:05:35 20092.323-0.01680.527-0.16368.627-0.163205.627-0.163127.027-0.1639230.201-1.373
Wed Jun 24 19:51:35 20092.339-0.00980.69-0.12868.79-0.128205.79-0.128127.19-0.1289231.574-5.333
Wed Jun 24 19:41:35 20092.359-0.02880.877-0.12368.977-0.123205.977-0.123127.377-0.1239240.657-3.043
Wed Jun 24 19:21:35 20091.813-0.01981.278-0.21656.28-0.216134.89-0.216192.879-0.21612338.187-3.396
Wed Jun 24 18:47:35 20092.096-0.01283.069-0.11859.949-0.118138.569-0.118196.569-0.11812378.674-17
Wed Jun 24 18:38:35 20092.131-0.01983.463-0.36760.343-0.367138.963-0.367196.963-0.36712401.941-3.375
Wed Jun 24 18:37:35 20092.166-0.01584.095-0.20560.995-0.205139.595-0.205197.595-0.20512406.246-2.054
Wed Jun 24 17:56:35 20091.953-0.05670.842-0.94117.742-0.9493.042-0.94141.942-0.9410743.706-1.667
Wed Jun 24 17:50:35 20092.128-0.0271.991-0.315118.891-0.31594.191-0.315143.091-0.31510748.908-4.125
Wed Jun 24 17:44:35 20092.156-0.02772.393-1.167119.293-1.16794.593-1.167143.493-1.16710754.647-1.4
Wed Jun 24 17:30:35 20092.164-0.01284.972-0.73791.88-0.737136.101-0.737146.62-0.73711153.584-1.741
Wed Jun 24 17:21:35 20092.175-0.03284.222-0.30192.789-0.301137.02-0.301147.529-0.30111166.992-1.852
Wed Jun 24 17:18:35 20092.207-0.02284.523-0.23393.09-0.233137.321-0.233147.83-0.23311168.844-6.091
Wed Jun 24 17:13:35 20092.321-0.09285.584-0.294.151-0.2138.382-0.2148.891-0.211192.39-57.667
Wed Jun 24 17:12:35 20092.413-0.0385.784-0.82594.351-0.825138.582-0.825149.091-0.82511250.057-4.381
Wed Jun 24 17:06:35 20091.597-0.0183.891-0.17295.341-0.172139.591-0.172150.091-0.17211256.324-1.841
Wed Jun 24 16:59:35 20091.607-0.03284.063-1.38495.513-1.384139.763-1.384150.263-1.38411258.165-2.163
Wed Jun 24 16:51:35 20091.711-0.00387.367-0.02598.817-0.025143.067-0.025153.567-0.02511264.533-1.667
Wed Jun 24 16:44:35 20091.714-0.00187.392-0.00898.892-0.008143.092-0.008153.592-0.00811266.2-0.4
Wed Jun 24 16:38:35 20091.715-0.08987.46.56498.925.464143.1-54.436153.6-29.93611266.6166.955
Wed Jun 24 16:16:35 20091.912-0.00381.868-0.01774.468-0.017198.568-0.017184.568-0.01711123.614-0.565
Wed Jun 24 15:39:35 20092.0390.49683.6-11.05476.28.388200.3107.778186.351.27811133.2402.232
Wed Jun 24 15:11:35 20091.753-0.00697.061-0.04270.219-0.04294.929-0.042137.429-0.04210753.49-0.206
Wed Jun 24 15:02:35 20091.832-0.01897.829-0.05770.987-0.05795.697-0.057138.197-0.05710773.702-1.361
Wed Jun 24 14:58:35 20091.113-0.01897.097-0.05770.997-0.05795.697-0.057138.197-0.05710773.702-1.361
Wed Jun 24 14:52:35 20091.131-0.02897.154-0.1971.054-0.1995.754-0.19138.254-0.1910775.063-2.738
Wed Jun 24 14:42:35 20091.209-0.10797.898-0.25371.798-0.25396.498-0.253138.998-0.25310781.254-14.071
Wed Jun 24 14:40:35 20091.316-0.01198.151-0.19172.051-0.19196.751-0.191139.251-0.19110795.325-2.576
Wed Jun 24 14:39:35 20091.327-0.06798.342-0.52172.242-0.52196.942-0.521139.442-0.52110797.901-2.2
Wed Jun 24 14:38:35 20091.364-0.05198.863-0.34472.763-0.34497.463-0.344139.963-0.34410800.101-2.6
Wed Jun 24 14:37:35 20091.5450.91999.619.63973.5-21.1498.2-39.684140.7-14.983108051750.73
Wed Jun 24 14:35:35 20090.626-0.02679.961-0.5294.64-0.52137.884-0.52155.683-0.529054.27-16.8
Wed Jun 24 14:33:35 20090.652-0.00580.481-0.05495.16-0.054138.404-0.054156.203-0.0549071.07-4.125
Wed Jun 24 14:32:35 20090.657-0.02980.535-0.1895.214-0.18138.458-0.18156.257-0.189075.195-2.284
Wed Jun 24 14:29:35 20090.686-0.01680.715-0.03495.394-0.034138.638-0.034156.437-0.0349077.479-0.373
Wed Jun 24 14:28:35 20090.702-0.10980.749-0.16295.428-0.162138.672-0.162156.471-0.1629077.852-4.793
Wed Jun 24 14:26:35 20090.98-0.02881.628-0.6696.307-0.66139.551-0.66157.35-0.669085.023-11.625
Wed Jun 24 14:24:35 20091.008-0.02682.288-0.82596.967-0.825140.211-0.825158.01-0.8259096.648-3.806
Wed Jun 24 14:18:35 20091.034-0.07183.113-0.20497.792-0.204141.036-0.204158.835-0.2049100.454-16.7
Wed Jun 24 14:10:35 20091.113-0.03481.066-0.18198.2-0.181141.451-0.181159.243-0.1819119.689-1.621
Wed Jun 24 14:07:35 20091.174-0.00881.433-0.06598.567-0.065141.818-0.065159.61-0.0659123.777-1.926
Wed Jun 24 14:03:35 20091.182-0.00881.498-0.12298.632-0.122141.883-0.122159.675-0.1229125.703-3.053
Wed Jun 24 13:59:35 20091.19-0.05281.62-0.40498.754-0.404142.005-0.404159.797-0.4049128.756-2.31
Wed Jun 24 13:56:35 20091.251-0.02782.103-0.4399.237-0.43142.488-0.43160.28-0.439136.366-2.377
Wed Jun 24 13:51:35 20091.278-0.04482.533-0.42199.667-0.421142.918-0.421160.71-0.4219138.743-2.412
Wed Jun 24 13:49:35 20091.227-0.00582.796-0.051100.396-0.051143.596-0.051161.396-0.0519165.155-0.625
Wed Jun 24 13:46:35 20091.253-0.03583.436-0.398101.036-0.398144.236-0.398162.036-0.3989178.31-2.039
Wed Jun 24 13:41:35 20091.34-0.03184.802-0.36102.402-0.36145.602-0.36163.402-0.369204.196-22.625
Wed Jun 24 13:39:35 20091.404-0.00185.719-0.009103.319-0.009146.519-0.009164.319-0.0099233.593-1.333
Wed Jun 24 13:37:35 20091.6490.05988.2-9.042105.822.851149-53.349166.816.1519317.9-591.199
Wed Jun 24 13:32:35 20091.59-0.00497.242-0.06482.949-0.064202.349-0.064150.649-0.0649909.099-5.4
Wed Jun 24 06:23:00 20091.735-0.2799.493-25.4985.2-37.576204.694.747152.98.9539931.5-2395.267
Wed Jun 24 06:19:54 20092.33-0.127108.783-0.638115.183-0.638117.18-0.638127.883-0.63811873.424-3.667
Wed Jun 24 06:16:54 20092.457-0.02109.421-1.565115.821-1.565117.818-1.565128.521-1.56511877.091-11.25
Wed Jun 24 06:08:54 20092.477-0.002110.986-0.014117.386-0.014119.383-0.014130.086-0.01411888.341-0.259
Wed Jun 24 06:04:00 20091.735-0.2798.5-25.4985.2-37.576204.694.747152.98.9539931.5-2395.267
Wed Jun 24 05:56:00 20092.005-0.024123.99-0.209122.776-0.209109.853-0.209143.947-0.20912326.767-4
Wed Jun 24 05:49:00 20091.983-0.024122.795-0.209122.747-0.209109.853-0.209143.947-0.20912326.767-4
Wed Jun 24 05:38:54 20092.4790.5391112.606117.423.051119.4-126.594130.1-20.49411888.6212.732
Wed Jun 24 05:16:00 20091.999-0.018121.724-0.176123.824-0.176110.924-0.176145.024-0.17612338.433-1.867
Wed Jun 24 05:15:54 20091.94-0.042108.394-0.10594.349-0.105245.994-0.105150.594-0.10511675.868-1.093
Wed Jun 24 05:12:54 20092.005-0.097108.715-0.24394.67-0.243246.315-0.243150.915-0.24311679.429-20.889
Wed Jun 24 05:08:54 20092.121-0.014109.572-0.12895.472-0.128247.172-0.128151.772-0.12811714.227-2.173
Wed Jun 24 05:01:00 20092.017-0.231121.921.1812424.18111.16.68145.2-43.0212340.32672.409
Wed Jun 24 04:38:54 20092.1350.246109.726.48695.619.686247.365.986151.9-24.11411716.4488.112
Wed Jun 24 04:25:54 20092.017-0.06183.915-0.43176.615-0.431182.015-0.431176.715-0.43111441.406-107
Wed Jun 24 04:20:00 20092.371-0.043102.713-0.285101.813-0.285106.413-0.285190.213-0.2859681.391-11.4
Wed Jun 24 04:19:00 20092.414-0.026102.998-0.584102.098-0.584106.698-0.584190.498-0.5849692.791-9.684
Wed Jun 24 04:02:00 20092.4510.631103.730.058102.842.558107.4-49.642191.224.4589708.6-1549.727
Wed Jun 24 03:57:54 20092.078-0.01884.346-0.26277.046-0.262182.446-0.262177.146-0.26211548.406-19.5
Wed Jun 24 03:52:00 20091.832-0.11773.748-0.21260.348-0.212157.148-0.212166.848-0.21211268.494-2.2
Wed Jun 24 03:44:00 20091.949-0.0173.96-0.10460.56-0.104157.36-0.104167.06-0.10411270.694-1.015
Wed Jun 24 03:39:54 20092.110.50284.8-4.09477.5-30.296182.911.316177.651.30111574.22063.103
Wed Jun 24 03:33:00 20091.959-0.02574.064-0.1960.664-0.19157.464-0.19167.164-0.1911271.709-1.628
Wed Jun 24 03:10:00 20092.022-0.00375.164-0.13661.764-0.136158.564-0.136168.264-0.13611275.65-1.25
Wed Jun 24 03:04:54 20091.676-0.0189.371-0.096109.271-0.096173.071-0.096127.771-0.0969541.871-1.143
Wed Jun 24 03:02:00 20092.0250.12475.3-36.1261.9-11.12158.7-61.92168.433.2811276.9-697.6
Wed Jun 24 02:39:54 20091.7030.24989.7-21.159109.640.84173.4-65.66128.1-57.469544.9-1389.265
Wed Jun 24 02:39:00 20091.901-0.033111.42-0.0873.02-0.08220.62-0.08135.12-0.0811974.5-11.2
Wed Jun 24 02:04:00 20091.9340.217111.5-5.66173.14.63220.7-6.26135.2-54.96511985.71599.463
Wed Jun 24 01:55:00 20091.728-0.012117.28-0.68268.589-0.682227.079-0.682190.284-0.68210387.416-1.384
Wed Jun 24 01:43:54 20091.468-0.152111.047-1.67868.947-1.678239.247-1.678185.747-1.67810935.552-3.521
Wed Jun 24 01:40:54 20091.648-0.18511329.68870.9-14.012241.2103.794187.732.08810942.7-294.253
Wed Jun 24 01:40:00 20091.751-0.009118.361-0.10969.67-0.109228.16-0.109191.365-0.10910389.88-12.75
Wed Jun 24 01:30:00 20091.672-0.034116.423-0.12171.123-0.121229.623-0.121192.823-0.12110421.398-1.391
Wed Jun 24 01:23:54 20091.933-0.00284.627-0.02286.227-0.022138.721-0.022156.927-0.02211250.8-0.188
Wed Jun 24 01:21:54 20091.933-0.00284.627-0.02286.227-0.022138.727-0.022156.927-0.02211250.8-0.188
Wed Jun 24 01:12:00 20091.826-0.024116.973-0.18271.673-0.182230.173-0.182193.373-0.18210437.381-5.28
Wed Jun 24 01:00:00 20091.862-0.069117.3-24.561724.708230.5109.212193.748.21310443.41271.054
Wed Jun 24 00:54:54 20091.981-0.03585.438-0.53687.038-0.536139.538-0.536157.738-0.53611257-2.649
Wed Jun 24 00:42:54 20092.0880.55786.2-14.17287.8-15.704140.318.493158.5-30.30411261.2257.265
Wed Jun 24 00:39:00 20091.854-0.01375.954-0.06568.055-0.065122.055-0.065146.254-0.0659177.612-0.614
Wed Jun 24 00:29:00 20091.892-0.00676.156-0.07168.256-0.071122.256-0.071146.456-0.0719179.474-1.375
Wed Jun 24 00:28:54 20091.531-0.197100.372-1.393103.504-1.393121.807-1.393188.804-1.39311003.935-16.393
Wed Jun 24 00:27:00 20091.898-0.01776.227-0.13568.327-0.135122.327-0.135146.527-0.1359180.849-1.895
Wed Jun 24 00:22:54 20091.728-0.05101.765-0.132104.897-0.132123.2-0.132190.197-0.13211020.328-1.288
Wed Jun 24 00:04:54 20091.928-0.00598.263-0.096105.663-0.096123.963-0.096190.963-0.09611028.47-0.607
Wed Jun 24 00:01:00 20091.938-0.33676.9-31.12469-45.4241236.579147.220.0769187.8-2676.487
Tue Jun 23 23:47:54 20091.993-0.0298.855-0.252106.255-0.252124.555-0.252191.555-0.25211035.341-10.529
Tue Jun 23 23:24:54 20091.697-0.01132.507-0.06262.77-0.062237.809-0.062127.145-0.06212070.761-0.925
Tue Jun 23 23:21:54 20091.707-0.015132.569-0.09762.832-0.097237.871-0.097127.207-0.09712071.686-1.04
Tue Jun 23 23:04:54 20091.736-0.013132.719-0.14462.982-0.144238.021-0.144127.357-0.14412072.942-5.412
Tue Jun 23 22:47:54 20091.795-0.076120.851-0.22163.706-0.221238.672-0.221128.006-0.22112082.876-25.286
Tue Jun 23 22:42:54 20091.871-0.009121.072-0.07363.927-0.073238.893-0.073128.227-0.07312108.162-0.738
Tue Jun 23 22:19:54 20092.373-0.007103.596-0.05980.937-0.059144.107-0.059174.613-0.05911095.787-1.089
Tue Jun 23 21:46:54 20092.311-0.004102.086-0.0981.186-0.09144.386-0.09174.886-0.0911101.47-3.6
Tue Jun 23 21:38:54 20092.3780.8021033.39882.1-20.748145.3-85.93175.8-13.039111102113.662
Tue Jun 23 21:19:54 20091.663-0.01100.892-0.222104.138-0.222232.52-0.222190.129-0.2229029.309-0.712
Tue Jun 23 20:41:54 20091.522-1.01799.1-16.579106.6-5.17923526.521192.6-5.1799050.6-2737.408
Tue Jun 23 20:31:54 20092.539-0.006115.679-0.073111.779-0.073208.479-0.073197.779-0.07311788.008-0.74
Tue Jun 23 20:25:54 20092.566-0.003116.146-0.018112.246-0.018208.946-0.018198.246-0.01811797.983-1
Tue Jun 23 20:05:54 20092.569-0.005116.164-0.186112.264-0.186208.964-0.186198.264-0.18611798.983-0.45
Tue Jun 23 19:42:54 20092.583-0.04116.522-0.278112.622-0.278209.322-0.278198.622-0.27811800.597-2.303
Tue Jun 23 19:18:54 20091.974-0.009102.742-0.31853.342-0.318245.742-0.318136.142-0.31810802.595-0.831
Tue Jun 23 19:07:54 20092.096-0.006104.195-0.05654.795-0.056247.195-0.056137.595-0.05610830.761-1.586
Tue Jun 23 18:51:54 20092.145-0.017104.463-0.16955.063-0.169247.463-0.169137.863-0.16910839.939-14.5
Tue Jun 23 18:44:54 20092.162-0.019104.632-0.1555.232-0.15247.632-0.15138.032-0.1510854.439-1.488
Tue Jun 23 18:32:54 20091.873-0.17598.84-0.26770.423-0.267194.178-0.267134.678-0.26711912.578-5.714
Tue Jun 23 18:12:54 20092.03-0.00598.795-0.14372.595-0.143196.395-0.143136.895-0.14311933.585-4.125
Tue Jun 23 17:55:54 20092.069-0.04399.882-1.273.682-1.2197.482-1.2137.982-1.211939.801-3.75
Tue Jun 23 17:39:54 20092.2390.684103.18.74876.9-5.347200.7-32.552141.2-24.15211946.9532.452
Tue Jun 23 17:27:54 20091.62-0.02294.789-1.01582.684-1.015233.689-1.015165.789-1.01511424.596-66
Tue Jun 23 17:21:54 20091.758-0.04896.151-0.12784.046-0.127235.051-0.127167.151-0.12711538.629-0.636
Tue Jun 23 17:10:54 20091.95-0.0196.856-0.04884.751-0.048235.756-0.048167.856-0.04811542.828-0.571
Tue Jun 23 16:46:54 20091.983-0.00497.134-0.03185.034-0.031236.034-0.031168.134-0.03111545.275-0.528
Tue Jun 23 16:40:54 20091.987-0.00697.165-0.02185.065-0.021236.065-0.021168.165-0.02111545.803-0.195
Tue Jun 23 16:35:54 20091.193-0.03793.749-0.3296.449-0.32242.849-0.32125.349-0.3210640.826-3.583
Tue Jun 23 16:21:54 20091.318-0.01594.825-0.19497.525-0.194243.925-0.194126.425-0.19410667.136-1.317
Tue Jun 23 16:18:54 20091.333-0.0395.019-0.21497.719-0.214244.119-0.214126.619-0.21410668.453-8.353
Tue Jun 23 16:03:54 20091.491-0.01396.821-0.16799.521-0.167245.921-0.167128.421-0.16710686.731-1.239
Tue Jun 23 15:57:54 20091.504-0.11196.988-0.59199.688-0.591246.088-0.591128.588-0.59110687.97-26.857
Tue Jun 23 15:49:54 20091.615-0.00397.579-0.021100.279-0.021246.679-0.021129.179-0.02110714.827-0.373
Tue Jun 23 15:42:54 20091.6180.38397.6-7.981100.355.493246.7114.593129.2-39.00710715.2358.587
Tue Jun 23 15:28:54 20091.261-0.02105.676-1.00844.902-1.008132.202-1.008168.302-1.00810357.321-3.263
Tue Jun 23 15:07:54 20091.254-0.016105.978-0.33649.078-0.336136.378-0.336172.478-0.33610372.953-1.012
Tue Jun 23 14:59:54 20091.27-0.003106.314-0.07649.414-0.076136.714-0.076172.814-0.07610373.965-0.367
Tue Jun 23 14:48:54 20091.357-0.041108.089-0.41251.189-0.412138.489-0.412174.589-0.41210387.018-4.919
Tue Jun 23 14:45:54 20091.447-0.017108.844-0.06251.944-0.062139.244-0.062175.344-0.06210560.687-1
Tue Jun 23 14:38:54 20092.0051.222110.816.59153.91.677141.2-30.534177.347.95210577.6-1429.806
Tue Jun 23 14:31:54 20090.783-0.0394.209-0.46152.223-0.461171.734-0.461129.348-0.46112007.406-3.872
Tue Jun 23 14:27:54 20090.813-0.02194.67-0.03952.684-0.039172.195-0.039129.809-0.03912011.278-1.192
Tue Jun 23 14:16:54 20090.859-0.00894.743-0.09352.757-0.093172.268-0.093129.882-0.09312012.885-4.867
Tue Jun 23 14:15:54 20090.867-0.00194.836-0.01952.85-0.019172.361-0.019129.975-0.01912017.752-0.121
Tue Jun 23 14:14:54 20090.868-0.02894.855-0.33352.869-0.333172.38-0.333129.994-0.33312017.873-14.462
Tue Jun 23 14:10:54 20091.383-0.12100.948-0.73359.228-0.733178.743-0.733136.353-0.73312095.619-3.56
Tue Jun 23 14:00:54 20091.423-0.008100.144-0.10760.207-0.107179.722-0.107137.325-0.10712106.922-0.935
Tue Jun 23 13:58:54 20091.475-0.03498.561-0.16860.423-0.168179.941-0.168137.541-0.16812111.857-8.125
Tue Jun 23 13:56:54 20091.5-0.01797.899-0.39860.899-0.398180.399-0.398137.999-0.39812148.802-4
Tue Jun 23 13:52:54 20091.517-0.07198.297-0.22861.297-0.228180.797-0.228138.397-0.22812152.802-4.692
Tue Jun 23 13:49:54 20091.588-0.0298.525-0.09561.525-0.095181.025-0.095138.625-0.09512157.494-1.071
Tue Jun 23 13:45:54 20091.608-0.10698.62-0.19961.62-0.199181.12-0.199138.72-0.19912158.565-2.655
Tue Jun 23 13:42:54 20091.742-0.0298.926-0.39161.926-0.391181.426-0.391139.026-0.39112162.033-5.345
Tue Jun 23 13:40:54 20091.781-0.01199.513-0.14762.513-0.147182.013-0.147139.613-0.14712170.841-0.689
Tue Jun 23 13:38:54 20091.972-0.028101.332-0.28664.332-0.286183.832-0.286141.432-0.28612208.38-4.545
Tue Jun 23 13:30:54 20091.445-0.017104.966-0.11157.561-0.111220.511-0.111195.107-0.11111544.799-2.333
Tue Jun 23 06:37:00 20091.445-0.017103.538-0.11157.561-0.111220.511-0.111195.107-0.11111544.799-2.333
Tue Jun 23 06:14:34 20092.228-0.01391.691-0.287117.414-0.287102.714-0.287173.914-0.28711014.509-10.364
Tue Jun 23 06:01:34 20092.258-0.04292.193-0.731117.916-0.731103.216-0.731174.416-0.73111029.706-2.362
Tue Jun 23 06:01:00 20091.581-0.112103.4-7.28759.38.73222.395.152196.937.83711601.6-104.085
Tue Jun 23 05:42:34 20092.375-0.01193.276-0.181120.576-0.181105.876-0.181177.076-0.18111108.474-97
Tue Jun 23 05:39:00 20091.734-0.029111.264-0.4451.147-0.44127.725-0.44159.64-0.4411707.573-3.138
Tue Jun 23 05:36:00 20091.776-0.051111.858-0.15751.741-0.157128.319-0.157160.234-0.15711738.044-3.8
Tue Jun 23 05:32:00 20091.827-0.017112.015-0.32451.898-0.324128.476-0.324160.391-0.32411741.844-1.47
Tue Jun 23 05:27:00 20091.844-0.055112.339-0.38152.222-0.381128.8-0.381160.715-0.38111743.314-0.878
Tue Jun 23 05:19:34 20091.453-0.07688.292-0.99677.292-0.99699.792-0.996138.492-0.9969911.974-3.676
Tue Jun 23 05:05:00 20091.623-0.022111.504-0.254.1-0.2130.7-0.2162.6-0.211793.862-13.538
Tue Jun 23 04:50:00 20091.751-0.071114.715-0.085102.565-0.085227.864-0.085166.477-0.08512356.323-0.862
Tue Jun 23 04:42:34 20091.529-0.02689.288-0.31278.288-0.312100.788-0.312139.488-0.3129915.65-9.35
Tue Jun 23 04:33:34 20091.809-0.03388.454-0.71366.656-0.713202.156-0.713187.356-0.7139705.548-1.987
Tue Jun 23 04:13:00 20091.707-0.006114.055-0.045102.655-0.045227.955-0.045166.555-0.04512357.185-0.315
Tue Jun 23 04:00:00 20091.868-0.126108.804-0.55156.204-0.551104.504-0.551144.204-0.55110990.644-9.824
Tue Jun 23 03:48:34 20092.085-0.01191.576-0.14271.376-0.142206.876-0.142192.076-0.1429742.207-0.643
